Tuition Fees
Our tuition fees are listed per term, and there are three terms per academic year.
To experience a Southbank education is to belong to a community that nurtures curious, inquisitive and constantly challenging minds. Supported by exceptional teachers and facilities, leading educational technology and a supportive approach to wellbeing, your child will find a culture of care, individuality and opportunities at Southbank that shapes lifelong learners.
A handful of activities require a fee for participation in external competition or specialist facilities.
Jump down to:
School Fees for Academic year 2024/25
SOUTHBANK (IB) GRADE | AUTUMN TERM TUITION FEES | TUITION FEES PER TERM FROM 1st JANUARY 2025 |
---|---|---|
Early Childhood 3 (half day) | £6,410 | £6,410 |
Early Childhood 3 (full day) | £8,885 | £8,885 |
Early Childhood 4 (full day) | £8,885 | £10,220* |
Kindergarten - Grade 2 (PYP) (5 - 8 years old) | £10,695 | £12,300* |
Grades 3 - 5 (PYP) (8 - 11 years old) | £11,010 | £12,665* |
Grades 6 – 10 (MYP) (11 – 16 years old) | £12,450 | £14,320* |
Grades 11 and 12 (DP) (16 – 18 years old) | £13,065 | £15,025* |
*The Fees above for Spring and Summer Terms 2024/25 are inclusive of VAT which will be applied from 1st January 2025. The Government has confirmed that as of 1st January 2025, all education services supplied by independent schools will be subject to VAT.
Set-up fees for Academic year 2024/25
FEE TYPE | SET UP/FIRST YEAR FEE |
---|---|
Application fee - A non-refundable application fee must be paid for each application. Payment of the fee does not guarantee admission. The fee covers the administrative work involved in processing an application. | £300 (inc. VAT) |
Refundable deposit (one-off payment) - A Refundable deposit paid when your child has been offered a place. | £2,000 (inc. VAT) |
Parent Teacher Association Fee (PTA) - A one off annual fee | £42 |
Capital Development Fee (First year) - The Capital Development Fee covers investment in facilities and our IT one to one device programme. For subsequent years the fee is £600 per year per student. | £2,400 plus VAT |
Mathematics standard calculator (MYP & DP students only) | £150 plus VAT (All New students G8-12) |
Make an Enquiry
For more information about school fees or our admissions process, contact us below and we'd be happy to help.
Additional fees
Key information on additional fees
Other fees you may have to pay during an academic year include payments for:
Residential trips;
IB exams for Diploma Programme students;
Additional classes that are not part of our core curriculum (e.g. if your child wishes to learn a language other than English, French or Spanish).
BUS SERVICE FEES PER TERM FOR ACADEMIC YEAR 2024/25
BUS SERVICE TYPE | FEE PER TERM |
---|---|
Door-to-door service (Hampstead and Kensington) | £1,610 |
Door-to-door service (Westminster) | £1,085 |
Shuttle bus service between Westminster and other campuses (Kensington – Westminster and Hampstead – Westminster) | £770 |
Lunch fees
Healthy, varied, nutritious catering
At our Kensington. Hampstead and Westminster Lower Senior campuses, we can provide students in grades EC4 to Grade 5 with a hot lunch (vegetarian option available).
To find out the latest fees for these lunches and to buy them for a whole term, please visit the Southbank Shop:
Free extra-curricular activities
Building skills in a real-life context
Please note that students will not have to pay any fees to participate in any of Southbank’s extensive range of extra-curricular activities.
This means for free they can pursue new interests and develop existing skills and IB learner profile traits.